Emerald City Apnea Challenge

November 2026 Pool Competition

Official AIDA results, photos, and the livestream from this freediving competition, held November 1, 2026 at Snohomish Aquatic Center in Snohomish, WA.

Date
Location
Snohomish Aquatic Center
View event photos on Google Drive

Official AIDA Results

StartDiverNationalityGenderDisciplineLineOfficial TopAPRPCardPointsRemarks
1 Alessandro Link USA M STA 1 11:45 01:00 02:59 WHITE 35.8 Ok
2 Karen Ogilvie CAN F STA 2 11:45 02:30 05:22 WHITE 64.4 Ok
3 James Jenkins USA M STA 3 11:45 02:45 03:57 RED 0 Dqsp
4 Michael Maxim USA M STA 1 11:57 03:00 06:24 WHITE 76.8 Ok
5 Benn Drysdale CAN M STA 2 11:57 03:30 05:21 WHITE 64.2 Ok
6 Richard Vanderbyl CAN M STA 3 11:57 04:00 04:05 YELLOW 48 Latestart
7 Brian Yifeng Tong CHN M STA 1 12:09 00:01 03:52 WHITE 46.4 Ok
8 Nessim Könsgen CAN M STA 2 12:09 04:00 06:40 WHITE 80 Ok
9 Sarah Woodworth USA F STA 3 12:09 04:30 04:42 WHITE 56.4 Ok
10 Charles Link USA M DNF 1 12:21 10 m 68 m WHITE 34 Ok
11 Stephan Lany USA M DNF 1 12:30 117 m 143 m RED 0 Dqsp
12 Yang Yu CHN F DYNB 1 12:39 10 m 68 m WHITE 34 Ok
13 Phoebe Wong CAN F DNF 1 12:48 40 m 101 m RED 0 Dqsp,dqother
14 Ze Chen USA M DYNB 1 12:57 1 m 109 m WHITE 54.5 Ok
15 Jialin Zhou CHN F DYNB 1 13:06 10 m 95 m WHITE 47.5 Ok
16 Dittam Dey CAN M DYN 1 13:15 100 m 137 m RED 0 Dqsp
17 Alessandro Link USA M DYNB 1 13:24 20 m 68 m WHITE 34 Ok
18 Karen Ogilvie CAN F DNF 1 13:33 33 m 125 m WHITE 62.5 Ok
19 James Jenkins USA M DYNB 1 13:42 50 m 63 m WHITE 31.5 Ok
20 Michael Maxim USA M DYNB 1 13:51 75 m 137 m WHITE 68.5 Ok
21 Benn Drysdale CAN M DNF 1 14:00 55 m 108 m WHITE 54 Ok
22 Richard Vanderbyl CAN M DYNB 1 14:09 44 m 141 m WHITE 70.5 Ok
23 Charles Link USA M DYNB 1 14:18 55 m 77 m WHITE 38.5 Ok
24 Stephan Lany USA M DYNB 1 14:27 127 m 135 m WHITE 67.5 Ok
25 Yang Yu CHN F DYN 1 14:36 11 m 63 m YELLOW 26.5 Pull
26 Phoebe Wong CAN F DYNB 1 14:45 40 m 68 m WHITE 34 Ok

Source: AIDA International event results

Competition Livestream

Loading map…

Open in Google Maps

Sponsors